[Little Chenango Valley League]
Home Schedule Standings Gallery The Front Office About LCVL Links

LCVL Tournament Standings - 7/11/2009 7:29 PM

2009 LCVL Team Dugouts
Chenango Bridge 1 - Red & White
Chenango Bridge 2 - W. Orband Insurance
Chenango Forks 1 - Ponderosa
Chenango Forks 2 - Simmon's Auto
Chenango Forks 3 - UpFront Auto
Hillcrest 1 - Green
Hillcrest 2 - Maroon
Port Crane
Port Dickinson
Whitney Point

Sponsors
Raleigh Baseball Institute logo
Tom & Jerry Sports Trips House of Reardons
Bella Pizza

12B Division Won Lost Tied RF RA
4-Maine Endwell 3 0 0 37 7
1-Chenango Valley Red 2 0 1 17 14
6-Johnson City 2 1 1 18 28
3-Ithaca 2 2 0 18 13
2-Chenango Valley Gray 1 3 0 14 27
5-Kirkwood 0 4 0 13 28
12C American League Won Lost Tied RF RA
10-Vestal 2 1 0 14 6
9-Maine Endwell Blue 2 1 0 16 13
7-Chenango Forks 2 1 0 33 14
8-Chenango Valley 0 3 0 7 37
12C National League Won Lost Tied RF RA
11-Maine Endwell Gold 2 0 1 23 17
14-Kirkwood 2 1 0 26 7
12-West Corners 1 1 1 17 23
13-Whitney Point 0 3 0 9 27
10B Division Won Lost Tied RF RA
18-Kirkwood 3 0 0 26 11
20-Vestal 3 1 0 30 13
17-Chenango Valley 1 2 0 21 21
21-Binghamton East 1 2 0 18 23
19-West Corners 0 3 0 10 37
10C Division Won Lost Tied RF RA
27-Kirkwood 3 0 0 44 18
25-Maine Endwell 3 1 0 46 23
23-Chenango Forks 2 1 0 25 11
26-Johnson City 1 3 0 30 55
24-Apalachin 1 2 0 33 32
22-Chenango Valley 0 3 0 8 47
 
Copyright ©2008 Little Chenango Valley League.